Usage Statistics for vc69.vc.panix.com

Summary Period: September 2024
Generated 28-Sep-2024 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 274115
Total Files 202864
Total Pages 211724
Total Visits 41412
Total KBytes 42658924
Total Unique Sites 10368
Total Unique URLs 17206
Total Unique Referrers 6629
Total Unique User Agents 2098
. Avg Max
Hits per Hour 407 2571
Hits per Day 9789 19306
Files per Day 7245 14924
Pages per Day 7561 15978
Sites per Day 370 1264
Visits per Day 1479 2363
KBytes per Day 1523533 7305111
Hits by Response Code
Code 200 - OK 74.01% 202864
Code 206 - Partial Content 11.15% 30556
Code 301 - Moved Permanently 0.06% 158
Code 302 - Found 0.04% 122
Code 304 - Not Modified 5.03% 13778
Code 400 - Bad Request 0.21% 564
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 9.47% 25968
Code 405 - Method Not Allowed 0.01% 37
Code 408 - Request Timeout 0.01% 32
Code 500 - Internal Server Error 0.00% 8
Code 501 - Not Implemented 0.01% 25

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 7026 2.56% 5895 2.91% 4672 2.21% 1478 3.57% 688 6.64% 151967 0.36%
2 5232 1.91% 4122 2.03% 3754 1.77% 1105 2.67% 679 6.55% 145230 0.34%
3 4691 1.71% 2420 1.19% 2941 1.39% 1198 2.89% 620 5.98% 24705 0.06%
4 8675 3.16% 4641 2.29% 7338 3.47% 1439 3.47% 592 5.71% 191091 0.45%
5 9823 3.58% 7041 3.47% 6833 3.23% 1696 4.10% 812 7.83% 1760922 4.13%
6 9347 3.41% 6439 3.17% 7017 3.31% 1403 3.39% 668 6.44% 1735075 4.07%
7 7570 2.76% 6424 3.17% 6556 3.10% 1344 3.25% 543 5.24% 382902 0.90%
8 3914 1.43% 3517 1.73% 3402 1.61% 852 2.06% 420 4.05% 221249 0.52%
9 13405 4.89% 8825 4.35% 10836 5.12% 1391 3.36% 662 6.39% 328649 0.77%
10 10024 3.66% 7393 3.64% 7112 3.36% 1792 4.33% 942 9.09% 1802334 4.22%
11 9480 3.46% 7397 3.65% 8027 3.79% 1704 4.11% 948 9.14% 1161719 2.72%
12 8445 3.08% 6953 3.43% 6669 3.15% 1720 4.15% 877 8.46% 152469 0.36%
13 9997 3.65% 6484 3.20% 7226 3.41% 2133 5.15% 1114 10.74% 940065 2.20%
14 11134 4.06% 6174 3.04% 7021 3.32% 1873 4.52% 1184 11.42% 341343 0.80%
15 13045 4.76% 8280 4.08% 8136 3.84% 2363 5.71% 1179 11.37% 395086 0.93%
16 19306 7.04% 13790 6.80% 9825 4.64% 1471 3.55% 1058 10.20% 3379866 7.92%
17 10562 3.85% 8383 4.13% 8482 4.01% 1739 4.20% 926 8.93% 7305111 17.12%
18 14666 5.35% 10909 5.38% 9785 4.62% 2104 5.08% 1264 12.19% 4651637 10.90%
19 18890 6.89% 14924 7.36% 15978 7.55% 1429 3.45% 857 8.27% 3209267 7.52%
20 14521 5.30% 9621 4.74% 12910 6.10% 2073 5.01% 879 8.48% 3922252 9.19%
21 10402 3.79% 7648 3.77% 9655 4.56% 1726 4.17% 965 9.31% 3958344 9.28%
22 10158 3.71% 8104 3.99% 7866 3.72% 1132 2.73% 911 8.79% 1222429 2.87%
23 15569 5.68% 13678 6.74% 14410 6.81% 1307 3.16% 831 8.02% 1120465 2.63%
24 6679 2.44% 5609 2.76% 6172 2.92% 1325 3.20% 688 6.64% 366239 0.86%
25 4539 1.66% 3731 1.84% 3859 1.82% 1189 2.87% 491 4.74% 804437 1.89%
26 7502 2.74% 5218 2.57% 6453 3.05% 1615 3.90% 473 4.56% 1597488 3.74%
27 8587 3.13% 8337 4.11% 7889 3.73% 935 2.26% 444 4.28% 1311214 3.07%
28 926 0.34% 907 0.45% 900 0.43% 105 0.25% 74 0.71% 75370 0.18%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9247 3.37% 238 6666 3.29% 254 7128 3.37% 137023 3836639 8.99%
1 447 12526 4.57% 334 9365 4.62% 307 8601 4.06% 67685 1895194 4.44%
2 380 10655 3.89% 255 7147 3.52% 270 7583 3.58% 17201 481640 1.13%
3 363 10189 3.72% 272 7631 3.76% 289 8095 3.82% 41345 1157661 2.71%
4 383 10736 3.92% 301 8435 4.16% 301 8429 3.98% 89265 2499414 5.86%
5 476 13349 4.87% 352 9876 4.87% 375 10524 4.97% 64932 1818097 4.26%
6 564 15802 5.76% 438 12287 6.06% 468 13113 6.19% 64608 1809029 4.24%
7 588 16482 6.01% 457 12804 6.31% 496 13915 6.57% 65020 1820546 4.27%
8 497 13940 5.09% 368 10331 5.09% 388 10886 5.14% 64184 1797158 4.21%
9 382 10706 3.91% 301 8430 4.16% 315 8822 4.17% 15023 420647 0.99%
10 358 10027 3.66% 254 7114 3.51% 279 7834 3.70% 63438 1776275 4.16%
11 363 10186 3.72% 254 7112 3.51% 272 7634 3.61% 39068 1093897 2.56%
12 356 9991 3.64% 263 7391 3.64% 271 7593 3.59% 38823 1087031 2.55%
13 360 10083 3.68% 256 7187 3.54% 286 8025 3.79% 14242 398787 0.93%
14 340 9547 3.48% 270 7563 3.73% 276 7733 3.65% 111772 3129605 7.34%
15 460 12894 4.70% 358 10042 4.95% 324 9086 4.29% 137336 3845416 9.01%
16 444 12433 4.54% 322 9033 4.45% 318 8922 4.21% 40279 1127823 2.64%
17 414 11605 4.23% 280 7857 3.87% 337 9439 4.46% 87924 2461880 5.77%
18 373 10445 3.81% 259 7274 3.59% 290 8145 3.85% 39962 1118936 2.62%
19 403 11303 4.12% 304 8520 4.20% 294 8242 3.89% 137941 3862347 9.05%
20 426 11943 4.36% 332 9306 4.59% 297 8325 3.93% 138830 3887230 9.11%
21 324 9072 3.31% 241 6769 3.34% 268 7511 3.55% 15617 437287 1.03%
22 343 9614 3.51% 238 6680 3.29% 271 7594 3.59% 15440 432312 1.01%
23 405 11340 4.14% 287 8044 3.97% 305 8545 4.04% 16574 464071 1.09%

Top 30 of 17206 Total URLs
# Hits KBytes URL
1 84436 30.80% 9351149 21.92% /webalizer/usage_202409.html
2 5326 1.94% 15203 0.04% /squirrelmail/src/login.php
3 4628 1.69% 1620 0.00% /
4 2191 0.80% 9356 0.02% /webalizer/
5 564 0.21% 64426 0.15% /webalizer/usage_202308.html
6 69 0.03% 393 0.00% /albums/
7 47 0.02% 31898764 74.78% /262_QT_KS_v132-HD_720p.m4v
8 46 0.02% 871 0.00% /albums/oct2012/
9 44 0.02% 265 0.00% /albums/2004/
10 44 0.02% 207 0.00% /albums/2007/
11 43 0.02% 745 0.00% /albums/2005/may2005/
12 39 0.01% 167 0.00% /albums/2008/
13 38 0.01% 292 0.00% /albums/2010/nov2010/
14 37 0.01% 359 0.00% /albums/2004/MarkAlexPartyFall2004/
15 37 0.01% 152 0.00% /albums/2006/
16 37 0.01% 1079 0.00% /albums/2006/oct2006/
17 37 0.01% 531 0.00% /albums/2008/dec2008/
18 37 0.01% 61 0.00% /albums/CatherinesBdayParty2012/tn/DSC_6020.jpg.html
19 37 0.01% 223 0.00% /albums/apr2012/
20 37 0.01% 4676 0.01% /webalizer/usage_202408.html
21 36 0.01% 157 0.00% /albums/2005/
22 36 0.01% 861 0.00% /albums/2005/sep2005/
23 36 0.01% 516 0.00% /albums/2006/VaBeachAug2006/
24 36 0.01% 219 0.00% /albums/2006/livvys2nd/
25 36 0.01% 589 0.00% /albums/2007/dec2007/
26 36 0.01% 157 0.00% /albums/2009/
27 36 0.01% 3381 0.01% /albums/2010/jan2010/
28 36 0.01% 874 0.00% /albums/2011/aug2011/
29 36 0.01% 96 0.00% /src/login.php
30 35 0.01% 276 0.00% /albums/2004/Spring2004/

Top 10 of 17206 Total URLs By KBytes
# Hits KBytes URL
1 47 0.02% 31898764 74.78% /262_QT_KS_v132-HD_720p.m4v
2 84436 30.80% 9351149 21.92% /webalizer/usage_202409.html
3 564 0.21% 64426 0.15% /webalizer/usage_202308.html
4 5326 1.94% 15203 0.04% /squirrelmail/src/login.php
5 2191 0.80% 9356 0.02% /webalizer/
6 37 0.01% 4676 0.01% /webalizer/usage_202408.html
7 32 0.01% 4047 0.01% /webalizer/usage_202407.html
8 30 0.01% 3761 0.01% /webalizer/usage_202406.html
9 30 0.01% 3713 0.01% /webalizer/usage_202405.html
10 28 0.01% 3451 0.01% /webalizer/usage_202106.html

Top 10 of 5801 Total Entry Pages
# Hits Visits URL
1 4628 1.69% 3162 7.82% /
2 2191 0.80% 1000 2.47% /webalizer/
3 84436 30.80% 789 1.95% /webalizer/usage_202409.html
4 5326 1.94% 39 0.10% /squirrelmail/src/login.php
5 36 0.01% 36 0.09% /src/login.php
6 44 0.02% 31 0.08% /albums/2004/
7 69 0.03% 25 0.06% /albums/
8 564 0.21% 25 0.06% /webalizer/usage_202308.html
9 37 0.01% 24 0.06% /albums/2008/dec2008/
10 46 0.02% 24 0.06% /albums/oct2012/

Top 10 of 5801 Total Exit Pages
# Hits Visits URL
1 4628 1.69% 3044 7.53% /
2 2191 0.80% 1034 2.56% /webalizer/
3 84436 30.80% 779 1.93% /webalizer/usage_202409.html
4 5326 1.94% 91 0.23% /squirrelmail/src/login.php
5 36 0.01% 51 0.13% /src/login.php
6 69 0.03% 32 0.08% /albums/
7 44 0.02% 32 0.08% /albums/2004/
8 46 0.02% 27 0.07% /albums/oct2012/
9 38 0.01% 22 0.05% /albums/2010/nov2010/
10 31 0.01% 21 0.05% /albums/2004/MemorialDayWeekend2004/

Top 30 of 10368 Total Sites
# Hits Files KBytes Visits Hostname
1 48897 17.84% 43163 21.28% 4521491 10.60% 13 0.03% 194.26.69.18
2 36123 13.18% 31531 15.54% 3312279 7.76% 8 0.02% 194.26.69.19
3 12611 4.60% 10737 5.29% 1121291 2.63% 6 0.01% static.15.227.216.95.clients.your-server.de
4 9172 3.35% 8538 4.21% 1089606 2.55% 167 0.40% 216-244-66-237.reverse.wowrack.com
5 6013 2.19% 5737 2.83% 13556 0.03% 6 0.01% pot25.webmeup.com
6 2849 1.04% 2586 1.27% 9508 0.02% 249 0.60% 216.244.66.228
7 2516 0.92% 2420 1.19% 10261 0.02% 2 0.00% pot1.webmeup.com
8 1885 0.69% 1885 0.93% 173991 0.41% 1 0.00% host-77-238-246-154.hosted-by-vdsina.com
9 1612 0.59% 1612 0.79% 0 0.00% 206 0.50% localhost
10 1425 0.52% 1194 0.59% 118026 0.28% 67 0.16% 193.39.160.23.mosline.ru
11 931 0.34% 914 0.45% 687428 1.61% 356 0.86% proxy-ca007-ext2.a.ahrefs.com
12 927 0.34% 914 0.45% 9425 0.02% 351 0.85% proxy-ca017-ext2.a.ahrefs.com
13 925 0.34% 903 0.45% 8364 0.02% 369 0.89% proxy-ca003-ext2.a.ahrefs.com
14 925 0.34% 895 0.44% 8492 0.02% 352 0.85% proxy-ca012-ext2.a.ahrefs.com
15 923 0.34% 903 0.45% 9352 0.02% 356 0.86% proxy-ca018-ext2.a.ahrefs.com
16 921 0.34% 904 0.45% 8793 0.02% 356 0.86% proxy-ca008-ext2.a.ahrefs.com
17 914 0.33% 898 0.44% 7948 0.02% 354 0.85% proxy-ca004-ext2.a.ahrefs.com
18 911 0.33% 894 0.44% 8861 0.02% 340 0.82% proxy-ca015-ext2.a.ahrefs.com
19 910 0.33% 895 0.44% 10601 0.02% 357 0.86% proxy-ca010-ext2.a.ahrefs.com
20 909 0.33% 887 0.44% 687413 1.61% 349 0.84% proxy-ca002-ext2.a.ahrefs.com
21 905 0.33% 886 0.44% 8600 0.02% 344 0.83% proxy-ca001-ext2.a.ahrefs.com
22 902 0.33% 882 0.43% 8311 0.02% 354 0.85% proxy-ca006-ext2.a.ahrefs.com
23 902 0.33% 878 0.43% 8591 0.02% 367 0.89% proxy-ca011-ext2.a.ahrefs.com
24 901 0.33% 884 0.44% 8901 0.02% 341 0.82% proxy-ca014-ext2.a.ahrefs.com
25 901 0.33% 882 0.43% 8533 0.02% 345 0.83% proxy-ca019-ext2.a.ahrefs.com
26 888 0.32% 876 0.43% 8174 0.02% 357 0.86% proxy-ca009-ext2.a.ahrefs.com
27 886 0.32% 866 0.43% 9197 0.02% 343 0.83% proxy-ca013-ext2.a.ahrefs.com
28 883 0.32% 867 0.43% 8477 0.02% 341 0.82% proxy-ca005-ext2.a.ahrefs.com
29 877 0.32% 860 0.42% 7419 0.02% 360 0.87% proxy-ca016-ext2.a.ahrefs.com
30 870 0.32% 17 0.01% 103 0.00% 22 0.05% c111.babbar.eu

Top 10 of 10368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48897 17.84% 43163 21.28% 4521491 10.60% 13 0.03% 194.26.69.18
2 36123 13.18% 31531 15.54% 3312279 7.76% 8 0.02% 194.26.69.19
3 35 0.01% 15 0.01% 2036146 4.77% 10 0.02% 185.21.196.35.bc.googleusercontent.com
4 115 0.04% 112 0.06% 1359521 3.19% 2 0.00% 20.171.206.176
5 54 0.02% 54 0.03% 1357969 3.18% 0 0.00% 20.171.206.235
6 56 0.02% 56 0.03% 1357531 3.18% 1 0.00% 20.171.206.48
7 18 0.01% 8 0.00% 1357422 3.18% 4 0.01% 226.106.237.35.bc.googleusercontent.com
8 18 0.01% 8 0.00% 1357422 3.18% 5 0.01% 1.196.196.35.bc.googleusercontent.com
9 18 0.01% 8 0.00% 1357422 3.18% 5 0.01% 236.19.74.34.bc.googleusercontent.com
10 18 0.01% 8 0.00% 1357422 3.18% 5 0.01% 77.45.74.34.bc.googleusercontent.com

Top 30 of 6629 Total Referrers
# Hits Referrer
1 135006 49.25% - (Direct Request)
2 48653 17.75% https://xn----htbk0aietd.xn--p1ai
3 20800 7.59% https://osteospec16.ru
4 9692 3.54% https://efimovaschool.ru
5 7681 2.80% https://familyicon.ru
6 5516 2.01% https://prombez116.ru
7 1884 0.69% https://travel-guide.website/
8 1425 0.52% http://forestgoblin.ru/
9 1003 0.37% http://billandolga.com/albums/2007/may2007/
10 660 0.24% http://www.billandolga.com/albums/2007/aug2007/
11 604 0.22% https://chuchuhuasi.net/
12 552 0.20% https://xn--krakn-q51b.com
13 551 0.20% https://xn--ra-ypa.com
14 550 0.20% https://kraken47.com
15 545 0.20% https://xn--v11-7ua.com
16 535 0.20% https://xn--kr2-onb.com
17 531 0.19% https://xn--v14-7ua.com
18 519 0.19% https://xn--kraen-q5a.com
19 500 0.18% http://billandolga.com/albums/2004/MemorialDayWeekend2004/
20 496 0.18% https://xn--kr2-onb.cc
21 449 0.16% http://billandolga.com/albums/2005/UkraineFrance2005/
22 448 0.16% http://billandolga.com/albums/2008/mar2008/
23 447 0.16% http://www.billandolga.com/albums/2008/mar2008/
24 445 0.16% https://xn--ra2-6ua.com
25 441 0.16% http://billandolga.com/albums/2005/may2005/
26 401 0.15% http://billandolga.com/albums/2007/jul2007/
27 378 0.14% http://billandolga.com/albums/2004/drWinter2004/
28 378 0.14% http://www.billandolga.com/albums/2004/drWinter2004/
29 352 0.13% http://www.billandolga.com/albums/2008/may2008/
30 351 0.13% http://www.billandolga.com/albums/aug2012/

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% https://s1megabat.ru/cat=13

Top 15 of 2098 Total User Agents
# Hits User Agent
1 37847 13.81% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 18568 6.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 18195 6.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 17873 6.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 13455 4.91% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 12165 4.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 11416 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 8529 3.11% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 7337 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 7319 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 7281 2.66% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 7269 2.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 7258 2.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 7237 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 7231 2.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 119712 43.67% 105290 51.90% 15005855 35.18% Unresolved/Unknown
2 108993 39.76% 101255 49.91% 25609755 60.03% Commercial (com)
3 15956 5.82% 12400 6.11% 744304 1.74% Network (net)
4 13831 5.05% 1694 0.84% 9464 0.02% European Union
5 12908 4.71% 11013 5.43% 1143591 2.68% Germany
6 1521 0.55% 1282 0.63% 119164 0.28% Russian Federation
7 437 0.16% 231 0.11% 15105 0.04% Non-Profit (org)
8 140 0.05% 9 0.00% 32 0.00% Cocos (Keeling) Islands
9 127 0.05% 0 0.00% 27 0.00% Cameroon
10 127 0.05% 0 0.00% 27 0.00% Portugal
11 93 0.03% 92 0.05% 50 0.00% United Kingdom
12 44 0.02% 0 0.00% 10 0.00% Singapore
13 29 0.01% 9 0.00% 126 0.00% British Indian Ocean Territory
14 28 0.01% 27 0.01% 3118 0.01% Netherlands
15 21 0.01% 15 0.01% 1085 0.00% Seychelles
16 21 0.01% 10 0.00% 12 0.00% United States
17 17 0.01% 16 0.01% 1682 0.00% Colombia
18 12 0.00% 0 0.00% 3 0.00% India
19 11 0.00% 5 0.00% 356 0.00% St. Helena
20 9 0.00% 5 0.00% 484 0.00% Address Routing (arpa)
21 8 0.00% 6 0.00% 360 0.00% Ukraine
22 7 0.00% 7 0.00% 840 0.00% Indonesia
23 7 0.00% 7 0.00% 843 0.00% Norway
24 6 0.00% 4 0.00% 279 0.00% Canada
25 6 0.00% 6 0.00% 3 0.00% China
26 6 0.00% 6 0.00% 591 0.00% Sweden
27 5 0.00% 5 0.00% 599 0.00% Ecuador
28 5 0.00% 4 0.00% 416 0.00% Spain
29 5 0.00% 4 0.00% 2 0.00% Poland
30 3 0.00% 3 0.00% 238 0.00% Switzerland


Generated by Webalizer Version 2.23